INNOVATION | YEAR | DESCRIPTION | MEDIA | |
---|---|---|---|---|
The Neutral Multi-Supplier Multi-Retailer Platform | 2017 | Initiator and project leader for TRI-VIZOR of the Multi-Supplier/Multi-Retailer Platform for cookies In March 2017 this platform was piloted with 4 Belgian cookie suppliers and 4 Belgian retailer sites and the K+N consolidation centre in Mechelen within the European NexTrust project | Video Reportage – Reportage in Belgian Business Television – Kanaal Z | ![]() |
Future-Proofing Supply Chain Diagnosis® | 2016 | Powerful tool for measuring supply chain maturity on 20 major upcoming challenges | Article in Sustainable Logistics and Supply Chains(English) | ![]() |
Horizontal Collaboration of Nestlé and PepsiCo for Belux Retail distribution | 2013 | TRI-VIZOR is architect and orchestrator of the joint warehousing and transport for the competitors Nestlé and PepsiCo for the Belux retail distribution. This project was elected European Logistics Project of the Year 2015 | Reportage on news magazine Terzake (Canvas – Belgian Television – Dutch) | ![]() |
First orchestrated horizontal consolidation of Baxter and UCB | 2011 | TRI-VIZOR has setup and operated the co-loading of goods of Baxter and UCB between Belgium and six Central European destinations | Video reportage – Reportage on Belgian Business Television – Kanaal Z | ![]() |
TRI-VIZOR – The World's First Cross Supply Chain® Orchestrator™ | 2008 | Alex is co-founder and CEO of this disuptive innovator in logistics | www.trivizor.com | ![]() |
Extended Gateway® concept ![]() |
2005 | As CEO of the Flanders Insitute for Logistics Alex has developed the concept of Extended Gateway® . An Extended Gateway® is a remote hinterland location with strong connections to the gateway (port or airport) | Report Extended Gateway Vlaanderen (Dutch) | ![]() |
Manpower planning system for port labourers | 1999 | As partner at KPMG Alex has conceived and implemented the first automated manpower planning system for port labourers in the Port of Antwerp. This project was commissioned by the Port of Singapore Authorities (former Hessenatie NV). | Article in newsmagazine Tendances vol. 18-2001 | ![]() |
An analysis of the behavior of heuristics for the vehicle routing problem for a selection of problems with vehicle-related customer-related and time-related constraints | 1994 | Ph-D thesis at the University of Antwerp | PHD-thesis | ![]() |